<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angus Ladies County Golf Association</title>
	<atom:link href="http://www.angusladiesgolf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angusladiesgolf.org</link>
	<description>Information for members of the Angus ladies County Golf Association</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:59:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Womans Inter-County Team Championship 2013</title>
		<link>http://www.angusladiesgolf.org/womans-inter-county-team-championship-2013/</link>
		<comments>http://www.angusladiesgolf.org/womans-inter-county-team-championship-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1123</guid>
		<description><![CDATA[Angus ladies just pipped at the post! After a thrilling finish to the Northern Division women&#8217;s inter-county team championship, Aberdeenshire emerged the title winners after a holes-played countback with Angus. On a games-won tally it was: Angus 15 pts, Aberdeenshire 15, Northern Counties 14, Perth and Kinross 10 The tie-breaker was a comparison of the]]></description>
				<content:encoded><![CDATA[<p>Angus ladies just pipped at the post!</p>
<p>After a thrilling finish to the Northern Division women&#8217;s inter-county team championship, Aberdeenshire emerged the title winners after a holes-played countback with Angus.</p>
<p>On a games-won tally it was:<br />
Angus 15 pts, Aberdeenshire 15, Northern Counties 14, Perth and Kinross 10<br />
The tie-breaker was a comparison of the total number of holes played by the two counties over the three days<br />
Aberdeenshire  played 235 holes and Angus 238. It was as close as that</p>
<p><b>DAY 1 RESULTS</b><br />
Northern Counties 6, Angus 3<br />
Aberdeenshire 5, Perth and Kinross 4</p>
<p><b>DAY 2 RESULTS</b><br />
Angus 6, Aberdeenshire 3<br />
Northern Counties 6, Perth and Kinross 3</p>
<p><b>DAY 3 RESULTS</b><br />
Aberdeenshire 7, Northern Counties 2<br />
Angus 6, Perth &amp; Kinross 3<br />
<b></b></p>
<p><b>HOW THEY FINISHED</b><br />
<b>1 </b>Aberdeenshire 2pt, games won 15 (won on fewer games played); <b>2 </b>Angus 2pt, games won 15<b>; 3 </b>Northern Counties 2pt, games won 14;<b> 4 </b>Perth and Kinross 0pt, games won 10</p>
<p><b>ANGUS</b><br />
Ailsa Summers 6 wins out of 6<br />
Heather Munro 5 wins out of 6<br />
Ann Ramsay 3 wins out of 5<br />
Claire Penman 3 wins out of 5<br />
Ashley Smith 2 wins out of 3<br />
Jemma Chalmers 1 win out of 3<br />
Katie Reid 1 win out of 4<br />
Jackie Brown 0 wins out of 4</p>
<p>Some fantastic golf played over the last 3 days, it was a joy and pleasure to watch and be a part off, it was so unfortunate not to win but you should all be very proud of yourselves, you all put your heart and soul into the golf</p>
<p>I would like to say a big thank you to all who came to support and caddy, very much appreciated and was a massive help to the girls, overall a great experience and a very enjoyable weekend. Looking forward to next year already, Pitlochry 21-23 June 2014</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/womans-inter-county-team-championship-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMF Brooch Results</title>
		<link>http://www.angusladiesgolf.org/simf-brooch-results/</link>
		<comments>http://www.angusladiesgolf.org/simf-brooch-results/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1117</guid>
		<description><![CDATA[SIMF Brooch /June Meeting /Edzell Scratch Winner 1st Jackie Brown, Monifieth 75 2nd Angela Crabb, Letham Grange 78 3rd Kathleen Sutherland, Royal Montrose 84 Silver H/Cap 0-12 1st Kate Lowden, Monifieth 89 (12) 77 BIH 2nd Marion Duthie, Ladies Panmure Barry 89 (12) 77 3rd Eileen McMurray, Downfield 89 (12) 77 H/Cap 13-20 1st Deirdre]]></description>
				<content:encoded><![CDATA[<p>SIMF Brooch /June Meeting /Edzell</p>
<p>Scratch Winner</p>
<p>1st Jackie Brown, Monifieth 75</p>
<p>2nd Angela Crabb, Letham Grange 78</p>
<p>3rd Kathleen Sutherland, Royal Montrose 84</p>
<p>Silver</p>
<p>H/Cap 0-12</p>
<p>1st Kate Lowden, Monifieth 89 (12) 77 BIH</p>
<p>2nd Marion Duthie, Ladies Panmure Barry 89 (12) 77</p>
<p>3rd Eileen McMurray, Downfield 89 (12) 77</p>
<p>H/Cap 13-20</p>
<p>1st Deirdre Moffat, letham Grange 94 (20) 74</p>
<p>2nd Ann McMillan, Ladies Panmure Monifieth 92 (16) 76</p>
<p>3rd Sheila Bradley, Kirriemui 93 (16) 77</p>
<p>Bronze Winner</p>
<p>Cathy Beattie, Arbroath 89 (24) 65</p>
<p>Bronze H/Cap</p>
<p>1st Freida Soutar, Ballumbie 97 (23) 74</p>
<p>2nd Joan Hulse, Montrose Mercantile 102 (26) 76</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/simf-brooch-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Vets Championship</title>
		<link>http://www.angusladiesgolf.org/northern-vets-championship/</link>
		<comments>http://www.angusladiesgolf.org/northern-vets-championship/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1114</guid>
		<description><![CDATA[SUSAN ARBUCKLE WINS NORTH VETS CHAMPIONSHIP Susan Arbuckle (Ladies Panmure Barry) won the Scottish Veteran Ladies Golf Association Northern Division title at Aboyne Golf Club today (Tuesday). She beat Lynne Terry (Cruden Bay) by 5 and 4 in the final. Terry had to go to the 22nd to beat Kathleen Sutherland (Royal Montrose) in the]]></description>
				<content:encoded><![CDATA[<h3>SUSAN ARBUCKLE WINS NORTH VETS CHAMPIONSHIP</h3>
<p>Susan Arbuckle (Ladies Panmure Barry) won the Scottish Veteran Ladies Golf Association Northern Division title at Aboyne Golf Club today (Tuesday). She beat Lynne Terry (Cruden Bay) by 5 and 4 in the final. Terry had to go to the 22nd to beat Kathleen Sutherland (Royal Montrose) in the sem-finals. Arbuckle beat Linda Urquhart (Banchory) 4 and 2 in the other penultimate tie.</p>
<p>Results:<br />
<b>Semi-finals </b>- Lynne Terry (Cruden Bay) bt Kathleen Sutherland (Royal Montrose) at 22nd; Susan Arbuckle (Ladies Panmure Barry) bt Linda Urquhart (Banchory) 4 and 2.<br />
<b>Final</b> &#8211; Arbuckle bt Terry 5 and 4</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/northern-vets-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Congratulates Super Girls</title>
		<link>http://www.angusladiesgolf.org/president-congratulates-super-girls/</link>
		<comments>http://www.angusladiesgolf.org/president-congratulates-super-girls/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1111</guid>
		<description><![CDATA[With all the excitement that&#8217;s been going on I feel hearty congratulations are in order to our girls for their outstanding performances in competitions so far this season. The Angus flag continues to be flown high in local, national and international competitions with quality fields. I am in danger of bursting with pride but I will happily]]></description>
				<content:encoded><![CDATA[<p>With all the excitement that&#8217;s been going on I feel hearty congratulations are in order to our girls for their outstanding performances in competitions so far this season. The Angus flag continues to be flown high in local, national and international competitions with quality fields. I am in danger of bursting with pride but I will happily risk it again on the 14th, 15th and 16th of June when our team plays in this years Jamboree.</p>
<p>Ann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/president-congratulates-super-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North win SLGA Inter Divisional Girls Team Title</title>
		<link>http://www.angusladiesgolf.org/north-win-slga-inter-divisional-girls-team-title/</link>
		<comments>http://www.angusladiesgolf.org/north-win-slga-inter-divisional-girls-team-title/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1103</guid>
		<description><![CDATA[North won the SLGA inter-divisional girls foursomes match-play tournament at Glenisla Golf Club, Alyth yesterday. They won all their three matches, beating South 2-1 in the title-clinching fixture on Sunday. South, two wins, one defeat, were runners-up. West beat East 3-0 in the other Sunday morning match so that they finished third in the table.]]></description>
				<content:encoded><![CDATA[<p>North won the SLGA inter-divisional girls foursomes match-play tournament at Glenisla Golf Club, Alyth yesterday.<br />
They won all their three matches, beating South 2-1 in the title-clinching fixture on Sunday.<br />
South, two wins, one defeat, were runners-up.<br />
West beat East 3-0 in the other Sunday morning match so that they finished third in the table.</p>
<p><b>SATURDAY RESULTS</b></p>
<p><b>NORTH 2, EAST 1</b><br />
Claire Robertson and Lauren Whyte bt Charlotte Munro and Joanne Free 1 hole.<br />
Jennifer Saxton and Emily Aird bt Catherine Goodwin and Beth Donaghue 6 and 4.<br />
Annabelle Brown and Kirsty Brodie bt Jennifer Allan and Sophie Bain 5 and 4.</p>
<p><b>WEST O, SOUTH 3</b><br />
Emma Hale and Hazel MacGarvie lost to Dani Ker and Kate Wright 1 hole.<br />
Kate McGarva and Rachel Irv ine ost to Mirren Fraser and Emma Kennedy 2 holes.<br />
Ellie Bryce and Jillian Farrell lost to Leanne Wilson and Katie Scott 2 holes.</p>
<p><b>NORTH 2, WEST 1</b><br />
Robertson and Watson bt Hale and MacGarvie 3 and 2.<br />
Saxton and Aird bt Bryce and Farrell 4 and 3.<br />
Brown and Brodie lost to McGarva and Irvine 2 and 1.</p>
<p><b>EAST 0 1/2, SOUTH 2 1/2</b><br />
Munro and Free lost to Ker and Wright 4 and 3.<br />
Goodwin and Bain halved with Fraser and Kennedy<br />
Allan and Donaghue lost to Wilson and Scott 2 and 1.</p>
<p><b>SUNDAY RESULTS</b></p>
<p><b>NORTH 2, SOUTH 1</b><br />
Robertson and Watson lost to Ker and Wright 5 and 3.<b> </b><br />
Saxton and Aird bt Fraser and Kennedy 4 and 3.<br />
Brown and Brodie bt Wilson and Scott 2 and 1<b>.</b></p>
<p><b>EAST 0, WEST 3</b><br />
Munro and Free lost to McGarve and Irvine 1 hole.<br />
Allan and Donaghue lost to Hale and McGarvie 5 and 4.<br />
Goodwin and Bain lost to Bryce and Farrell 4 and 3.<b> </b><br />
<b><br />
</b> <b>HOW THEY FINISHED</b><br />
<b>1 North 3 wins: 6pt</b><br />
<b>2 South 2 wins: 4pt</b><br />
<b>3 West  1 win: 2 pt</b><br />
<b>4 East 0 wins: 0 pt</b><a href="http://www.angusladiesgolf.org/wp-content/uploads/2013/06/NORTH-GIRLS-WINNING-TEAM-AT-GLENISLA-JUNE-2013.jpg"><img class="alignright size-large wp-image-1104" alt="NORTH GIRLS WINNING TEAM AT GLENISLA JUNE 2013" src="http://www.angusladiesgolf.org/wp-content/uploads/2013/06/NORTH-GIRLS-WINNING-TEAM-AT-GLENISLA-JUNE-2013-908x1024.jpg" width="480" height="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/north-win-slga-inter-divisional-girls-team-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SLGA Team Selections</title>
		<link>http://www.angusladiesgolf.org/slga-team-selections/</link>
		<comments>http://www.angusladiesgolf.org/slga-team-selections/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1099</guid>
		<description><![CDATA[Congratulations to Ailsa, Jess and Heather St Rule Trophy winner Ailsa Summers, a student at St Andrews University, and Carnoustie Ladies clubmate Jessica Meek and Aberdeen-born Gemma Dryburgh are new full Scotland caps in the squad of six named by the Scottish Ladies Golfing Association to compete in the European women&#8217;s team golf championship at]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Ailsa, Jess and Heather</p>
<p>St Rule Trophy winner Ailsa Summers, a student at St Andrews University, and Carnoustie Ladies clubmate Jessica Meek and Aberdeen-born Gemma Dryburgh are new full Scotland caps in the squad of six named by the Scottish Ladies Golfing Association to compete in the European women&#8217;s team golf championship at Fulford Golf Club, Yorkshire from July 9 to 13</p>
<p>Meek leads the professionals on the Paul Lawrie Ladies Tour Order of Merit after four events during which she has not finished out of the top five. She was the leading qualifier for the match-play stages of the recent Scottish women&#8217;s amateur championship at Longniddry.</p>
<p><b>EUROPEAN WOMEN&#8217;S TEAM CHAMPIONSHIP</b></p>
<div id="yui_3_7_2_1_1370257944969_12388"><b>Fulford Golf Club, Yorkshire: July 9 to 13</b></div>
<div id="yui_3_7_2_1_1370257944969_12388"></div>
<div id="yui_3_7_2_1_1370257944969_12388">Eilidh Briggs (Kilmacolm)</div>
<div id="yui_3_7_2_1_1370257944969_12388">Gemma Dryburgh (Beaconsfield)</div>
<div id="yui_3_7_2_1_1370257944969_12388">Alyson McKechin (Elderslie)</div>
<div id="yui_3_7_2_1_1370257944969_12388">Jessica Meek (Carnoustie Ladies)</div>
<div id="yui_3_7_2_1_1370257944969_12388">Ailsa Summers (Carnoustie Ladies)</div>
<div id="yui_3_7_2_1_1370257944969_12388">Rachael Watton (Mortonhall)</div>
<p>&nbsp;</p>
<div id="yui_3_7_2_1_1370257944969_12389"></div>
<p><b>EUROPEAN GIRLS&#8217; TEAM CHAMPIONSHIP</b></p>
<div id="yui_3_7_2_1_1370257944969_12390"><b>Linkopings Golf Club, Sweden: July 9 to 13</b></div>
<div id="yui_3_7_2_1_1370257944969_12390"></div>
<div id="yui_3_7_2_1_1370257944969_12390">Lesley Atkins (Gullane Ladies)</div>
<div id="yui_3_7_2_1_1370257944969_12390">Connie Jaffrey (Troon Ladies)</div>
<div id="yui_3_7_2_1_1370257944969_12390">Fiona Liddell (Schloss Vornholz, Germany)</div>
<div id="yui_3_7_2_1_1370257944969_12390">Heather Munro (Monifieth)</div>
<div id="yui_3_7_2_1_1370257944969_12390">Lauren Whyte (St Regulus)</div>
<div id="yui_3_7_2_1_1370257944969_12390">Clara Young (North Berwick)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/slga-team-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ailsa Summers Leads all the way to win St Rule</title>
		<link>http://www.angusladiesgolf.org/ailsa-summers-leads-all-the-way-to-win-st-rule/</link>
		<comments>http://www.angusladiesgolf.org/ailsa-summers-leads-all-the-way-to-win-st-rule/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1096</guid>
		<description><![CDATA[Ailsa Summers, 19-year-old St Andrews University mathematics student from Carnoustie, scored the biggest golfing win of her life when she captured the St Rule Trophy, one of the most prestigious tournaments on the British amateur women&#8217;s calendar. Ailsa shaved a stroke off the St Andrews New Course women&#8217;s record in the first round on Saturday]]></description>
				<content:encoded><![CDATA[<p>Ailsa Summers, 19-year-old St Andrews University mathematics student from Carnoustie, scored the biggest golfing win of her life when she captured the St Rule Trophy, one of the most prestigious tournaments on the British amateur women&#8217;s calendar.<br />
Ailsa shaved a stroke off the St Andrews New Course women&#8217;s record in the first round on Saturday with an eight-under-par round of 67.<br />
That put her four shots clear of the field going into the final two rounds over the New Course on Sunday.She covered them in four-under-par 72 both times &#8211; halves of 34-38 in Round 2 and 35-37 in Round 3 against a out-in par of 38-38 &#8211; for a brilliant 16-under-par total of 211, only two strokes outside the tournament record set by Melissa Reid when she won in 2007</p>
<p>&nbsp;</p>
<p><a href="http://www.angusladiesgolf.org/wp-content/uploads/2013/06/A-Summers-St-Rule-2013.jpg"><img class="alignright size-large wp-image-1108" alt="A Summers St Rule 2013" src="http://www.angusladiesgolf.org/wp-content/uploads/2013/06/A-Summers-St-Rule-2013-1024x788.jpg" width="480" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/ailsa-summers-leads-all-the-way-to-win-st-rule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SIMF Brooch</title>
		<link>http://www.angusladiesgolf.org/simf-brooch/</link>
		<comments>http://www.angusladiesgolf.org/simf-brooch/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1085</guid>
		<description><![CDATA[Amended Draw attached for Edzell 11th June SIMF Brooch draw 2013 &#160;]]></description>
				<content:encoded><![CDATA[<p>Amended Draw attached for Edzell 11th June</p>
<p><a href="http://www.angusladiesgolf.org/wp-content/uploads/2013/05/SIMF-Brooch-draw-2013.pdf"><a href="http://www.angusladiesgolf.org/wp-content/uploads/2013/05/SIMF-Brooch-draw-20131.pdf">SIMF Brooch draw 2013</a><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/simf-brooch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamboree 2013</title>
		<link>http://www.angusladiesgolf.org/jamboree-2013/</link>
		<comments>http://www.angusladiesgolf.org/jamboree-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1066</guid>
		<description><![CDATA[Congratulations to the following, the team for this years Jamboree in Tain, 15th to 17th June 2013 &#160; Ailsa Summers, Carnoustie Ladies Ann Ramsay, Kirriemuir Ashley Smith, Monifieth Claire Penman, Carnoustie Caledonia Heather Munro, Monifieth Jackie Brown, Monifieth Jemma CHalmers, Monifieth Katie Reid, Monifieth Please come along and support if you can, its always a]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the following, the team for this years Jamboree in Tain, 15th to 17th June 2013</p>
<p>&nbsp;</p>
<p>Ailsa Summers, Carnoustie Ladies</p>
<p>Ann Ramsay, Kirriemuir</p>
<p>Ashley Smith, Monifieth</p>
<p>Claire Penman, Carnoustie Caledonia</p>
<p>Heather Munro, Monifieth</p>
<p>Jackie Brown, Monifieth</p>
<p>Jemma CHalmers, Monifieth</p>
<p>Katie Reid, Monifieth</p>
<p>Please come along and support if you can, its always a great help to the team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/jamboree-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Championships 2013 &#8211; The Winners!</title>
		<link>http://www.angusladiesgolf.org/county-championship-2013/</link>
		<comments>http://www.angusladiesgolf.org/county-championship-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angusladiesgolf.org/?p=1054</guid>
		<description><![CDATA[Congratulations to the winnner&#8217;s of the Angus Ladies County Handicap and Scratch Matchplay Championship 2013]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the winnner&#8217;s of the Angus Ladies County Handicap and Scratch Matchplay Championship 2013<a href="http://www.angusladiesgolf.org/wp-content/uploads/2013/05/Monifieth-2013.jpg"><img class="alignright size-large wp-image-1055" alt="Monifieth 2013" src="http://www.angusladiesgolf.org/wp-content/uploads/2013/05/Monifieth-2013-1024x764.jpg" width="480" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angusladiesgolf.org/county-championship-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
